Description
MYOVITE was formulated for athletes and health enthusiasts to help eliminate nutritional gaps in their diet and supplement regimen. More than just a Multivitamin Multimineral formula, MYOVITE comes complete with performace optimizers, joint support, liver support, cardiovascular support, organic green food nutrients, digestive enzymes, probiotics, and more. Nutritional gaps can lead to plateaus, underperformance and fatigue, and increase the risk of injuries and poor health, all of which can be improved through supplementation. Add MYOVITE to your active, healthy lifestyle and experience what a scientifically advanced vitamin can do.
Highlights
- Performance Optimizers: Supports muscular endurance, lean muscle mass and recovery.†
- Liver Detox: Supports daily liver health and detoxification.†
- Joint & Tissue Support: To support healthy joint structures, connective tissue, and to help your body function at an optimal level, day in and day out.†
- Cardiovascular and Healthy Cholesterol Support: For a healthy heart and cardiovascular system.†
- Vitamin D: The average dose of Vitamin D in multivitamins is severely inadequate at 400 to 600 IU. In fact, despite the wealth of current scientific research, the top selling sport “pak” on the market contains a mere 680 IU. Today, most forward thinking scientists and physicians warn about the potential health disasters regarding Vitamin D deficiencies, and suggest much higher levels than those found in your average multivitamin. This is why MYOVITE® contains 5000 IU of Vitamin D, which ensures you achieve optimal levels of 25-hydroxyvitamin D.
- Vitamin B12 from Methylcobalamin: A superior form of B12 to support healthy brain and nervous system function, plus energy production.†
- Brain & Cognitive Support: Nutritional support for memory, mental sharpness, and overall brain functioning.†
- Digestive Enzymes: Supports a healthy digestive system and the assimilation of nutrients.†
- LactoSpore® 15 Billion Probiotic: A stable, spore encased probiotic used to promote stomach and intestinal health.†
- Organic Green Food Nutrients: Rich in vitamins and minerals, enzymatically active and biologically alive, with high concentrations of chlorophyll and other essential nutrients.†
- Chelated Minerals: Albion® chelated minerals offer up to 4 times greater bioavailability than regular minerals.†
Supplement Facts | ||
Serving Size:2 packets Servings per Container: 22 |
||
Ingredient | Amount | % Daily Value** |
Vitamin A (as beta carotene) | 10000IU | 200 |
Vitamin C (as ascorbic acid) | 1000mg | 834 |
Vitamin D (as cholecalciferol) | 5000IU | 1250 |
Vitamin E (as d-alpha tocopherol acetate) | 400IU | 1333 |
Vitamin B1 (as thiamin HCl) | 50mg | 3333 |
Vitamin B2 (as riboflavin) | 50mg | 2941 |
Niacin (as niacinamide) | 20mg | 100 |
Vitamin B6 (as pyridoxine HCl) | 50mg | 2500 |
Folate (as folic acid) | 800mcg | 200 |
Vitamin B12 (as methylcobalamin) | 250mcg | 4167 |
Biotin | 600mcg | 200 |
Vitamin B5 (as pantothenic acid) | 50mg | 500 |
Calcium (as Calci-K)(Albion) | 90mg | 9 |
Phosphorus (as Calci-K)(Albion) | 45mg | 4 |
Iodine (from kelp)(ascophylum nododom) | 100mcg | 66 |
Magnesium (as magnesium glycinate chelate and magnesium glycyl glutamine)(Albion) | 234mg | 58 |
Zinc (as zinc chelazome amino acid chelate)(Albion) | 30mg | 200 |
Selenium (as selenium amino acid chelate)(Albion) | 200mcg | 285 |
Copper (as copper chelazome amino acid chelate)(Albion) | 2mg | 100 |
Manganese (as manganese chelazome amino acid chelate)(Albion) | 4mg | 200 |
Chromium (as chromium chelavite amino acid chelate)(Albion) | 300mcg | 250 |
Potassium (as Calci-K)(Albion) | 80mg | 2 |
ProEnzyme plus Probiotics proprietary blend | 327mg | |
-Protease 49500 HUTs | ||
-Amylase 3300 SKBs | ||
-Lipase 1170 FIPs | ||
-Cellulase 4725 CUs | ||
-Lactospore lactobacillus sporogenes-bacillus coagulans/lactic acid bacteria 100-200 mill. organisms | ||
-Shiitake mushroom 4:1 extract | ||
-Reishi mushroom 10:1 extract | ||
-Maitake mushroom | ||
-Aribinogalactin | ||
Synerchi Green Food Nutrients proprietary blend | 1521mg | |
-Pure barley grass juice powder | ||
-Pure Chlorella | ||
CardioVascular Support proprietary blend | 241mg | |
-Alpha Lipoic Acid | ||
-Coenzyme Q10 | ||
-Grape seed extract | ||
-Acai berry 4:1 extract | ||
-Resveratrol 50% | ||
-Garlic | ||
Performance Optimizers proprietary blend | 2302mg | |
-Beta alanine | ||
-Magnesium glycyl glutamine chelate | ||
-Siberian rhodiola rosea | ||
-Ashwagandha root extract | ||
-Natural Brazilian guarana | ||
Liver Detox proprietary blend | 511mg | |
-N-acetyl-L-cysteine | ||
-Guggul herb extract | ||
-Phosphatidyl choline 20% | ||
-Milk thistle seed extract | ||
-Dandelion root | ||
-L-methionine | ||
-Turmeric root extract | ||
-Artichoke leaf 4:1 extract | ||
-Burdock root 4:1 extract | ||
-Hydrangea root 4:1 extract | ||
-Turkey tail mushroom 4:1 extract | ||
-Yarrow flower | ||
Joint & Tissue Support proprietary blend | 1503mg | |
-Opti-MSM Methyl Sulfonyl Methane | ||
-Glucosamine sulfate KCl | ||
-Cissus quandrangularis 4:1 extract | ||
-Chondroitin sulfate | ||
-Bromelain (2400gdu/g) |